Kurleigh Gittens Jr. put up 1101 yards last year in his third season in the CFL and second season as a starter. Demski has been in the league 7 seasons and his best year was last year w/ 772. As for this notion that you remember articles and therefore he's worth more is strange logic. Who wrote the articles? Are you sure that that's proof that defensive coordinators would rather stop Demski over Schoen or Elliingson?
Gittens was in this REC Corps
RK Date NAME Team GP REC ATT YARDS YAC AVG LG TD 30
1 2022 GITTENS JR., Kurleigh TOR 17 81 116 1101 483 13.6 70 5 4
2 2022 DANIELS, DaVaris TOR 15 61 85 860 257 14.1 54 4 6
3 2022 AMBLES, Markeith TOR 17 72 109 737 345 10.2 37 5 5
4 2022 BANKS, Brandon TOR 15 37 75 522 126 14.1 53 4 3
5 2022 PHILLIPS, Cameron TOR 11 38 60 515 205 13.6 55 3 3
Demski in this:
RK Date NAME Team GP REC ATT YARDS YAC AVG LG TD 30
1 2022 SCHOEN, Dalton WPG 18 70 108 1441 368 20.6 81 16 12
2 2022 DEMSKI, Nic WPG 13 64 86 772 238 12.1 50 10 5
3 2022 BAILEY, Rasheed WPG 18 63 95 729 238 11.6 36 9 3
4 2022 ELLINGSON, Greg WPG 8 38 50 598 109 15.7 46 3 2
5 2022 WOLITARSKY, Drew WPG 14 36 49 471 84 13.1 41 1 2
Demski, in 4 fewer games, had twice the TD's, and 1 more 30+ catch... and 130 more rushing yards.
I'm liking his all around game as well, including blocking, in the backfield and downfield. Not sure what Gittens does in that part of the game...